Hospitals
Hospitals help us reach families in need!
Second Stork partners with hospitals across many communities. If you are a hospital representative and would like to work with Second Stork, contact us at outreach@secondstork.org. Please note that we do not accept personal orders, nor do we make deliveries to individuals. Second Stork only accepts orders from hospital representatives.
If you represent a hospital in our current network below and wish to place an order for infant-care items, simply complete and submit the hospital order form.
Minnesota
Location (City) |
Facility |
Partner Since |
Aitkin | Riverwood Hospital | 2015 |
Albert Lea | Mayo Albert Lea | 2015 |
Alexandria | Alomere Health | 2016 |
Austin | Mayo Austin | 2015 |
Bemidji | Sanford Health Bemidji | 2016 |
Blue Earth | United Hospital District | 2016 |
Brainerd | Essentia Health-St. Joseph’s Medical Center | 2016 |
Buffalo | Buffalo Hospital | 2016 |
Burnsville | Fairview Ridges | 2013 |
Cambridge | Cambridge Medical Center | 2016 |
Cloquet | Cloquet Community Memorial Hospital | 2019 |
Coon Rapids | Mercy Hospital Coon Rapids | 2012 |
Crookston | Riverview Health | 2016 |
Crosby | Cuyuna Range Hospital | 2015 |
Detroit Lakes | Detroit Lakes Essentia | 2017 |
Duluth | St. Luke’s Hospital | 2015 |
Duluth | St. Mary’s Hospital | 2015 |
Edina | Fairview Southdale | 2013 |
Fairmont | Mayo Fairmont | 2016 |
Faribault | Faribault Medical Center (Formerly District One Hospital) | 2016 |
Fergus Falls | Lake Region Health Care | 2016 |
Fosston | Essentia Health Fosston | 2019 |
Fridley | Unity Hospital | 2011 |
Glencoe | Glencoe Regional Health Services | 2017 |
Glenwood | Glacial Ridge Health System | 2019 |
Grand Rapids | Grand Itasca Hospital | 2016 |
Granite Falls | Granite Falls Health (Avera) | 2017 |
Hastings | Regina Medical Center | 2013 |
Hibbing | Fairview Range Medical Center | 2016 |
Hutchinson | Hutchinson Health | 2016 |
International Falls | Rainy Lake Medical Center | 2016 |
Litchfield | Meeker County Memorial Hospital | 2019 |
Little Falls | Saint Gabriel | 2015 |
Long Prarie | Centra Care Health Long Prairie | 2019 |
Luverne | Sanford Luverne Medical Center | 2019 |
Mankato | Mayo Mankato | 2016 |
Maple Grove | Maple Grove Hospital (North Memorial) | 2013 |
Maplewood | M Health Fairview St. John’s | 2011 |
Marshall | Avera Marshall Regional Medical Center | 2019 |
Melrose | CentraCare Melrose | 2016 |
Minneapolis | Abbott Northwestern Hospital | 2012 |
Minneapolis | Children’s of Minneapolis | 2009 |
Minneapolis | Hennepin County Medical Center | 2012 |
Minneapolis | Masonic Children’s | 2011 |
Minneapolis | Fairview Riverside | 2012 |
Montevideo | CCM Health | 2019 |
Monticello | CentraCare Monticello | 2016 |
Moose Lake | Mercy Hospital Moose Lake | 2019 |
Mora | Welia Health | 2016 |
Morris | Stevens Community Center | 2016 |
New Prague | Mayo New Prague | 2016 |
New Ulm | New Ulm Medical Center | 2019 |
Northfield | Northfield Hospital | 2017 |
Olivia | RC Hospital | 2017 |
Ortonville | Ortonville Area Health Services | 2019 |
Owatonna | Owatonna Hospital | 2015 |
Park Rapids | St. Joseph’s Park Rapids | 2016 |
Paynesville | CentraCare Paynesville | 2017 |
Perham | Perham Health | 2016 |
Pipestone | Avera Pipestone County Medical Center | 2019 |
Princeton | Fairview Northland | 2015 |
Red Wing | Mayo Red Wing | 2015 |
Redwood Falls | CentraCare Redwood Hospital | 2016 |
Robbinsdale | North Memorial Medical Center-Robbinsdale | 2011 |
Rochester | Mayo Hospital | 2015 |
Rochester | Olmsted Medical Center | 2016 |
Roseau | Lifecare Medical Center | 2016 |
Sauk Centre | CentraCare Sauk Centre | 2017 |
Shakopee | Saint Francis | 2015 |
Sleepy Eye | Sleepy Eye Medical Center | 2019 |
St. Cloud | CentraCare St. Cloud | 2015 |
St. Louis Park | Park Nicollet Methodist Hospital | 2016 |
St. Paul | Children’s of St. Paul | 2009 |
St. Paul | Regions | 2011 |
St. Paul | St. Joseph’s St. Paul | 2011 |
St. Paul | United Hospital | 2012 |
Staples | Lakewood Health Systems | 2016 |
Stillwater | Lakeview Hospital | 2015 |
Thief River Falls | Sanford Health TRF | 2016 |
Virginia | Essentia Health Virginia | 2016 |
Waconia | Ridgeview Medical Center | 2017 |
Wadena | Astera Health Wadena (formerly Tri-County Hospital) | 2015 |
Willmar | Rice Memorial Hospital | 2017 |
Windom | Windom Area Health | 2019 |
Winona | Winona Health Services | 2019 |
Woodbury | Woodwinds | 2012 |
Worthington | Sanford Worthington Medical Center | 2020 |
Wyoming | Fairview Lakes | 2015 |
Iowa
Location (City) |
Facility |
Partner Since |
Clarion | Iowa Speciality Hospital Clarion | 2023 |
Decorah | WinnMed | 2023 |
Mason City | Mercy One Birth Center at North Iowa Medical Center | 2023 |
Waukon | Veterans Memorial Hospital | 2023 |
North Dakota
Location (City) |
Facility |
Partner Since |
Fargo | Fargo Essentia Health | 2024 |
Fargo | Fargo Sanford Health Hospital | 2024 |
Grand Forks | Altru Hospital-Grand Forks, ND | 2024 |
South Dakota
Location (City) |
Facility |
Partner Since |
Brookings | Brookings Health System | 2021 |
Sioux Falls | Avera McKennan Sioux Falls | 2021 |
Sioux Falls | Sanford USD Medical Center | 2021 |
Sisseton | Coteau Des Praries Health System | 2021 |
Wisconsin
Location (City) |
Facility |
Partner Since |
Amery | Amery Hospital | 2021 |
Ashland | Ashland Tamarack Health | 2021 |
Baldwin | Western Wisconsin Health Baldwin | 2020 |
Barron | Mayo-Northland | 2020 |
Black River Falls | Black River Memorial Hospital | 2021 |
Eau Claire | Mayo-Eau Claire | 2020 |
Eau Claire | HSHS Sacred Heart Hospital | 2020 |
Eau Claire | Marshfield Medical-Eau Claire | 2020 |
Hayward | Hayward Tamarack Health Hospital | 2021 |
Hudson | Hudson Hospital (Health Partners) | 2020 |
La Crosse | Gundersen Lutheran Hospital-La Crosse | 2020 |
La Crosse | Mayo-La Crosse | 2020 |
Marshfield | Marshfield Medical-Marshfield | 2021 |
Mauston | Mile Bluff Medical Center | 2021 |
Medford | Aspirus Medford | 2022 |
Menomonie | Mayo-Red Cedar | 2020 |
New Richmond | Westfields Hospital | 2020 |
Osceola | Osceola Medical Center | 2020 |
Portage | Aspirus Divine Savior Hospital Portage | 2022 |
Rice Lake | Marshfield Medical-Rice Lake | 2020 |
St Croix Falls | St. Croix Regional Medical Center | 2020 |
Tomah | Tomah Health | 2021 |
Wausau | Aspirus Wausau | 2022 |
Weston | Marshfield Medical-Weston | 2022 |
Wisconsin Rapids | Aspirus Riverview Hospital | 2023 |